top of page

Monthly External
Window Cleaning Price Guide
House Size | Example | Monthly Visit Price | First Clean Price |
---|---|---|---|
1-2 Bed | £15 | £35 | |
3-4 Bed | £20 | £40 | |
5 bed 3 storey | £25 | £45 | |
6 bed | £30 | £50 | |
Manor House | £60 | £120 |
Monthly
Internal Window Cleaning Price Guide
House Size | Example | Monthly Visit Price | Internal & External |
---|---|---|---|
1-2 Bed | £23 | £38 | |
3-4 Bed | £30 | £50 | |
5 Bed 3 Storey | £38 | £63 | |
6 Bed | £45 | £75 | |
Manor House | £200 | £260 |
Partial Internal Clean pricing for Monthly Customers
Window Size | Example | Price |
---|---|---|
Tier 1 Window | £2 | |
Tier 2 Window | £2.50 | |
Tier 3 Window | £3 | |
Tier 4 Window | £3.50 | |
Tier 6 Window | £4 | |
Single Door | £2 | |
Double Door | £3.50 | |
Double Door plus | £4 |
This service is designed for our valued, customers who wish to maintain specific windows internaly without paying for a full house internal window clean. If you have one or two problematic windows that require internal cleaning during my visit, this option is perfect for you.
To initiate this service, a nominal £10 "kit out fee" applies.
This covers the preparation time for internal work, the cleanup of equipment afterward, and the maintenance of any cleaning materials used.

Free gutter inspections for every customer.
Request A Quote
Please send a picture of each side of your property via Whatsapp for the quickest response.
You are also welcome to fill in the form on the right.
07842 79 31 51
To submit please add your phone number
bottom of page